FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| MODEL | AERB45-W-5KVA |
| INPUT VOLTAGE | AC 45V-280V |
| OUTPUT VOLTAGE | AC 220V ±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overioad,High Temperature,Short Circuit |
| POWER | 5000 VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 47*34*19.5 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 13 |
| SPECIFICATION RELAY TYPE | |||||||
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 95V-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | Â 50Hz/60Hz | ||||||
| Power factor | 100% Copper (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Â Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% Copper (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | Â -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
| SPECIFICATION RELAY TYPE | |||||||
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 80V-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | Â 50Hz/60Hz | ||||||
| Power factor | 100% ALUMINUM (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Â Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% ALUMINUM (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | Â -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
No account yet?
Create an Account