FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| MODEL | AERB45-W-5KVA |
| INPUT VOLTAGE | AC 45V-280V |
| OUTPUT VOLTAGE | AC 220V ±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overioad,High Temperature,Short Circuit |
| POWER | 5000 VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 47*34*19.5 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 13 |
| SPECIFICATION RELAY TYPE | |||||||
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 95V-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | Â 50Hz/60Hz | ||||||
| Power factor | 100% Copper (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Â Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% Copper (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | Â -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
| SPECIFICATION RELAY TYPE | |||||||
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 80V-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | Â 50Hz/60Hz | ||||||
| Power factor | 100% ALUMINUM (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Â Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% ALUMINUM (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | Â -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
| Â | Â |
| Rated capacity(VA) | 20KVA |
| Active power(W) | 18KW |
| INPUT | |
| Voltage Range | 380/400/415Vac (-25%~+20%) three phase |
| Frequency Range | 50/60Hz±5Hz auto identification |
| Power Factor | >0.8(no filter)    >0.9(with filter) |
| OUTPUT | |
| Voltage Range |  380/400/415Vac ±1% |
| Rated output current | 30A |
| Frequency | Auto learning |
| Frequency stability(battery mode) | 50/60Hz±0.05% |
| Wave form | Sine wave |
| Power Factor | 0.9(lag) |
| Total harmonic distortion | <3% (linear load) / <5%(nonlinear load) |
| Overload capacity | 105%≤60min <110%  / 110%≤10min<125% |
| Crest Factor | 3:1 (max) |
| Efficiency | 89% |
| Transfer time (Line mode, Battery mode) | 0ms |
| Bypass | |
| Rated voltage | 380/400/415Vac (three phase four wire) |
| Voltage protection range | -40%~+20% |
| Rated frequency | 50/60Hz |
| Frequency protection range | ±20% |
| Transfer time | 0ms/1ms |
| Overload capacity(In) | 15In, 10ms 5In, 5s |
| Battery | |
| Voltage (VDC) | Â 384VDC |
| panel | |
| LED | input, inverter, bypass, battery and output |
| LCD | input and output voltage, frequency, power factor, battery voltage, battery current and status, load percentage, UPS status, history record, setting |
| Communication | |
| interface | Dry contact, RS232, RS485, SNMP card slot |
| Working environment | |
| Running Temperature |  0~40℃ |
| Relative humidity | 0~95% ( without condensing) |
| Storage temperature | -25℃~55℃ |
| Noise at 1 | <63dB |
| Rated capacity(VA) | 40KAVA |
| Active power(W) | 36KW |
| INPUT | |
| Voltage Range | 380/400/415Vac (-25%~+20%) three phase |
| Frequency Range | 50/60Hz±5Hz auto identification |
| Power Factor | >0.8(no filter)    >0.9(with filter) |
| OUTPUT | |
| Voltage Range |  380/400/415Vac ±1% |
| Rated output current | 60A |
| Frequency | Auto learning |
| Frequency stability(battery mode) | 50/60Hz±0.05% |
| Wave form | Sine wave |
| Power Factor | 0.9(lag) |
| Total harmonic distortion | <3% (linear load) / <5%(nonlinear load) |
| Overload capacity | 105%≤60min <110%  / 110%≤10min<125% |
| Crest Factor | 3:1 (max) |
| Efficiency | 90% |
| Transfer time (Line mode, Battery mode) | 0ms |
| Bypass | |
| Rated voltage | 380/400/415Vac (three phase four wire) |
| Voltage protection range | -40%~+20% |
| Rated frequency | 50/60Hz |
| Frequency protection range | ±20% |
| Transfer time | 0ms/1ms |
| Overload capacity(In) | 15In, 10ms 5In, 5s |
| Battery | |
| Voltage (VDC) | Â 384VDC |
| panel | |
| LED | input, inverter, bypass, battery and output |
| LCD | input and output voltage, frequency, power factor, battery voltage, battery current and status, load percentage, UPS status, history record, setting |
| Communication | |
| interface | Dry contact, RS232, RS485, SNMP card slot |
| Working environment | |
| Running Temperature |  0~40℃ |
| Relative humidity | 0~95% ( without condensing) |
| Storage temperature | -25℃~55℃ |
| Noise at 1 | <63dB |
No account yet?
Create an Account