FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| MODEL | AESB50-D-10KVA |
| INPUT VOLTAGE | AC 50V-250V |
| OUTPUT VOI7AGE | AC220V±3% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 10000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 37.5*50.5*54.5 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 50.66 |
| MODEL | AERB95-D-20KVA |
| INPUT VOLTAGE | AC 95V-270V |
| OUTPUT VOITAGE | AC220V±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 20000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 50*46*58.7 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 58 |
| MODEL | AERB95-W-20KVA |
| INPUT VOLTAGE | AC 95V-270V |
| OUTPUT VOITAGE | AC220V±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 10000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 51.8*38.5*24 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 23.2 |
| MODEL | AESB130-W-20KVA |
| INPUT VOLTAGE | AC 130V-250V |
| OUTPUT VOI7AGE | AC220V±3% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 20000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 51*37.5*25 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 25.3 |
| MODEL | AERB95-D-30KVA |
| INPUT VOLTAGE | AC 95V-270V |
| OUTPUT VOITAGE | AC220V±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 30000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 50*46*58.7 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 58 |
| MODEL | AERB45-W-10KVA |
| INPUT VOLTAGE | AC 45V-280V |
| OUTPUT VOITAGE | AC220V±10% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 10000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 51.8*38.5*24 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 23.2 |
No account yet?
Create an Account