FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Input                                                    | |
| Voltage | 400 Vac |
| Tolerance | 320 – 450V |
| Frequency            | 50Hz ± 6% |
| Output  |  |
| Voltage     | 400Vac ± 1% |
| Power Factor | 0.8 |
| Transfer Time    | 0 ms |
| Frequency                    | 50Hz ± 6% (On Mains) |
| 50Hz ± 0.5% (On Battery) | |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
| Crest Factor | Â 3 : 1 (Max) |
| Bypass Facility | Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| DC Bus Voltage  | 384V |
| Charging Current | 5 – 20A, Adjustable |
| Cold-Start Function | Yes |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232 |
| Overload | Â |
| 105~125% | 10Â mins (Output swithes to bypass after 60s) |
| Â >130% | 1 min |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Altitude | < 1000m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
| Â | 30-40kVAÂ Â Â Â Â :Â Â Â Â Â Â 660 x 800 x 1380 (W x D x H) |
| 60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
| Â | 100-200kVAÂ :Â Â Â Â Â Â 2000 x 980 x 1800 (W x D x H) |
| Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
| Â | 15kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 350kg |
| Â | 20kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 400kg |
| Â | 30kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 480kg |
| Â | 40kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 60kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 80kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 1200kg |
| Â | 100kVAÂ Â Â Â Â Â Â Â :Â Â Â Â Â Â 1330kg |
| 120-200kVA Â :Â Â Â Â Â Â On Request | |
| Input                                                    | |
| Voltage | 230 Vac |
| Tolerance | Normal Over-voltage:      10% |
| Withstand Over-voltage:Â Â 15% (20% max limit) | |
|  | Normal Under-voltage:     – 20% |
| Withstand Low-voltage:      – 30% (-37% lowest limit) | |
| Power Factor | 0.98 |
| Output  |  |
| Voltage     | 230Vac ± 1% |
| Power Factor | 0.8 |
| Â | 0.9 |
| Transfer Time    | 0 ms |
| Frequency | 46 – 54Hz (On Mains) |
| Â | 50Hz (On Battery) |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 6% |
| Crest Factor | Â 3 : 1 |
| Bypass Facility | FS Model:Â Â Â Â Â Â Static Bypass |
| Â | FS-V Model:Â Â Both Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| 1kVA | 36V |
| 2kVA | 72/96V |
| 3kVA | 96V |
| 6/10kVA | 192V / 240V |
| Cold-Start Function | Yes |
| Charging Time  | 6hr to recover to 90% capacity |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232, USB*, SNMP*Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (* Option) |
| Overload | Â |
| 100~110% | Output swithes to bypass after 60s |
| 125~130% | Output swithes to bypass after 30s |
| Â >130% | Output swithes to bypass after 100ms |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Noise Level             | < 50dB from 1m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 1kVA     :      145 x 405 x 220 (W x D x H) |
| Â | 2-3kVAÂ Â :Â Â Â Â Â Â 192 x 460 x 340 (W x D x H) |
| 6-10kVA :Â Â Â Â Â Â 248 x 500 x 460 (W x D x H) | |
| Weight (Kg) | 1kVAÂ Â Â Â Â :Â Â Â Â Â Â 14kg |
| Â | 2kVAÂ Â Â Â Â :Â Â Â Â Â Â 34kg |
| Â | 3kVAÂ Â Â Â Â :Â Â Â Â Â Â 34.5kg |
| Â | 6kVAÂ Â Â Â Â :Â Â Â Â Â Â 57kg / 192V:Â Â Â Â Â Â Â Â Â 90kg / 240V |
| Â | 10kVAÂ Â Â :Â Â Â Â Â Â 60kg / 192V;Â Â Â Â Â Â Â Â Â 93kg / 240V |
| Input                                                    | |
| Voltage | 400 Vac |
| Tolerance | 320 – 450V |
| Frequency            | 50Hz ± 6% |
| Output  |  |
| Voltage     | 400Vac ± 1% |
| Power Factor | 0.8 |
| Transfer Time    | 0 ms |
| Frequency                    | 50Hz ± 6% (On Mains) |
| 50Hz ± 0.5% (On Battery) | |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
| Crest Factor | Â 3 : 1 (Max) |
| Bypass Facility | Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| DC Bus Voltage  | 384V |
| Charging Current | 5 – 20A, Adjustable |
| Cold-Start Function | Yes |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232 |
| Overload | Â |
| 105~125% | 10Â mins (Output swithes to bypass after 60s) |
| Â >130% | 1 min |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Altitude | < 1000m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
| Â | 30-40kVAÂ Â Â Â Â :Â Â Â Â Â Â 660 x 800 x 1380 (W x D x H) |
| 60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
| Â | 100-200kVAÂ :Â Â Â Â Â Â 2000 x 980 x 1800 (W x D x H) |
| Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
| Â | 15kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 350kg |
| Â | 20kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 400kg |
| Â | 30kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 480kg |
| Â | 40kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 60kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 80kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 1200kg |
| Â | 100kVAÂ Â Â Â Â Â Â Â :Â Â Â Â Â Â 1330kg |
| 120-200kVA Â :Â Â Â Â Â Â On Request | |
| Â | Â |
| Rated capacity(VA) | 20KVA |
| Active power(W) | 18KW |
| INPUT | |
| Voltage Range | 380/400/415Vac (-25%~+20%) three phase |
| Frequency Range | 50/60Hz±5Hz auto identification |
| Power Factor | >0.8(no filter)    >0.9(with filter) |
| OUTPUT | |
| Voltage Range |  380/400/415Vac ±1% |
| Rated output current | 30A |
| Frequency | Auto learning |
| Frequency stability(battery mode) | 50/60Hz±0.05% |
| Wave form | Sine wave |
| Power Factor | 0.9(lag) |
| Total harmonic distortion | <3% (linear load) / <5%(nonlinear load) |
| Overload capacity | 105%≤60min <110%  / 110%≤10min<125% |
| Crest Factor | 3:1 (max) |
| Efficiency | 89% |
| Transfer time (Line mode, Battery mode) | 0ms |
| Bypass | |
| Rated voltage | 380/400/415Vac (three phase four wire) |
| Voltage protection range | -40%~+20% |
| Rated frequency | 50/60Hz |
| Frequency protection range | ±20% |
| Transfer time | 0ms/1ms |
| Overload capacity(In) | 15In, 10ms 5In, 5s |
| Battery | |
| Voltage (VDC) | Â 384VDC |
| panel | |
| LED | input, inverter, bypass, battery and output |
| LCD | input and output voltage, frequency, power factor, battery voltage, battery current and status, load percentage, UPS status, history record, setting |
| Communication | |
| interface | Dry contact, RS232, RS485, SNMP card slot |
| Working environment | |
| Running Temperature |  0~40℃ |
| Relative humidity | 0~95% ( without condensing) |
| Storage temperature | -25℃~55℃ |
| Noise at 1 | <63dB |
| Rated capacity(VA) | 40KAVA |
| Active power(W) | 36KW |
| INPUT | |
| Voltage Range | 380/400/415Vac (-25%~+20%) three phase |
| Frequency Range | 50/60Hz±5Hz auto identification |
| Power Factor | >0.8(no filter)    >0.9(with filter) |
| OUTPUT | |
| Voltage Range |  380/400/415Vac ±1% |
| Rated output current | 60A |
| Frequency | Auto learning |
| Frequency stability(battery mode) | 50/60Hz±0.05% |
| Wave form | Sine wave |
| Power Factor | 0.9(lag) |
| Total harmonic distortion | <3% (linear load) / <5%(nonlinear load) |
| Overload capacity | 105%≤60min <110%  / 110%≤10min<125% |
| Crest Factor | 3:1 (max) |
| Efficiency | 90% |
| Transfer time (Line mode, Battery mode) | 0ms |
| Bypass | |
| Rated voltage | 380/400/415Vac (three phase four wire) |
| Voltage protection range | -40%~+20% |
| Rated frequency | 50/60Hz |
| Frequency protection range | ±20% |
| Transfer time | 0ms/1ms |
| Overload capacity(In) | 15In, 10ms 5In, 5s |
| Battery | |
| Voltage (VDC) | Â 384VDC |
| panel | |
| LED | input, inverter, bypass, battery and output |
| LCD | input and output voltage, frequency, power factor, battery voltage, battery current and status, load percentage, UPS status, history record, setting |
| Communication | |
| interface | Dry contact, RS232, RS485, SNMP card slot |
| Working environment | |
| Running Temperature |  0~40℃ |
| Relative humidity | 0~95% ( without condensing) |
| Storage temperature | -25℃~55℃ |
| Noise at 1 | <63dB |
No account yet?
Create an Account