FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Input                                                    | |
| Voltage | 400 Vac |
| Tolerance | 320 – 450V |
| Frequency            | 50Hz ± 6% |
| Output  |  |
| Voltage     | 400Vac ± 1% |
| Power Factor | 0.8 |
| Transfer Time    | 0 ms |
| Frequency                    | 50Hz ± 6% (On Mains) |
| 50Hz ± 0.5% (On Battery) | |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
| Crest Factor | Â 3 : 1 (Max) |
| Bypass Facility | Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| DC Bus Voltage  | 384V |
| Charging Current | 5 – 20A, Adjustable |
| Cold-Start Function | Yes |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232 |
| Overload | Â |
| 105~125% | 10Â mins (Output swithes to bypass after 60s) |
| Â >130% | 1 min |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Altitude | < 1000m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
| Â | 30-40kVAÂ Â Â Â Â :Â Â Â Â Â Â 660 x 800 x 1380 (W x D x H) |
| 60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
| Â | 100-200kVAÂ :Â Â Â Â Â Â 2000 x 980 x 1800 (W x D x H) |
| Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
| Â | 15kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 350kg |
| Â | 20kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 400kg |
| Â | 30kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 480kg |
| Â | 40kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 60kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 80kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 1200kg |
| Â | 100kVAÂ Â Â Â Â Â Â Â :Â Â Â Â Â Â 1330kg |
| 120-200kVA Â :Â Â Â Â Â Â On Request | |
| Input                                                    | |
| Voltage | 230 Vac |
| Tolerance | Normal Over-voltage:      10% |
| Withstand Over-voltage:Â Â 15% (20% max limit) | |
|  | Normal Under-voltage:     – 20% |
| Withstand Low-voltage:      – 30% (-37% lowest limit) | |
| Power Factor | 0.98 |
| Output  |  |
| Voltage     | 230Vac ± 1% |
| Power Factor | 0.8 |
| Â | 0.9 |
| Transfer Time    | 0 ms |
| Frequency | 46 – 54Hz (On Mains) |
| Â | 50Hz (On Battery) |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 6% |
| Crest Factor | Â 3 : 1 |
| Bypass Facility | FS Model:Â Â Â Â Â Â Static Bypass |
| Â | FS-V Model:Â Â Both Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| 1kVA | 36V |
| 2kVA | 72/96V |
| 3kVA | 96V |
| 6/10kVA | 192V / 240V |
| Cold-Start Function | Yes |
| Charging Time  | 6hr to recover to 90% capacity |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232, USB*, SNMP*Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (* Option) |
| Overload | Â |
| 100~110% | Output swithes to bypass after 60s |
| 125~130% | Output swithes to bypass after 30s |
| Â >130% | Output swithes to bypass after 100ms |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Noise Level             | < 50dB from 1m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 1kVA     :      145 x 405 x 220 (W x D x H) |
| Â | 2-3kVAÂ Â :Â Â Â Â Â Â 192 x 460 x 340 (W x D x H) |
| 6-10kVA :Â Â Â Â Â Â 248 x 500 x 460 (W x D x H) | |
| Weight (Kg) | 1kVAÂ Â Â Â Â :Â Â Â Â Â Â 14kg |
| Â | 2kVAÂ Â Â Â Â :Â Â Â Â Â Â 34kg |
| Â | 3kVAÂ Â Â Â Â :Â Â Â Â Â Â 34.5kg |
| Â | 6kVAÂ Â Â Â Â :Â Â Â Â Â Â 57kg / 192V:Â Â Â Â Â Â Â Â Â 90kg / 240V |
| Â | 10kVAÂ Â Â :Â Â Â Â Â Â 60kg / 192V;Â Â Â Â Â Â Â Â Â 93kg / 240V |
| Input                                                    | |
| Voltage | 400 Vac |
| Tolerance | 320 – 450V |
| Frequency            | 50Hz ± 6% |
| Output  |  |
| Voltage     | 400Vac ± 1% |
| Power Factor | 0.8 |
| Transfer Time    | 0 ms |
| Frequency                    | 50Hz ± 6% (On Mains) |
| 50Hz ± 0.5% (On Battery) | |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
| Crest Factor | Â 3 : 1 (Max) |
| Bypass Facility | Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| DC Bus Voltage  | 384V |
| Charging Current | 5 – 20A, Adjustable |
| Cold-Start Function | Yes |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232 |
| Overload | Â |
| 105~125% | 10Â mins (Output swithes to bypass after 60s) |
| Â >130% | 1 min |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Altitude | < 1000m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
| Â | 30-40kVAÂ Â Â Â Â :Â Â Â Â Â Â 660 x 800 x 1380 (W x D x H) |
| 60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
| Â | 100-200kVAÂ :Â Â Â Â Â Â 2000 x 980 x 1800 (W x D x H) |
| Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
| Â | 15kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 350kg |
| Â | 20kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 400kg |
| Â | 30kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 480kg |
| Â | 40kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 60kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 80kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 1200kg |
| Â | 100kVAÂ Â Â Â Â Â Â Â :Â Â Â Â Â Â 1330kg |
| 120-200kVA Â :Â Â Â Â Â Â On Request | |
| MODEL | AESB50-D-10KVA |
| INPUT VOLTAGE | AC 50V-250V |
| OUTPUT VOI7AGE | AC220V±3% 50/60HZ |
| DELAY TIME | Short Delay:3-5sec |
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit |
| POWER | 10000VA |
| PRODUCT SIZE(CM) | |
| PACKING SIZE(CM) | 37.5*50.5*54.5 |
| PCS/CARTON | 1 |
| N.W.(KGS) | |
| G.W.(KGS) | 50.66 |
No account yet?
Create an Account